About 537 Beach Drive.
Sugarbird - Beach Villa # 537 is a unique 2 bedroom 2 bath fully furnished "turn-key" concrete unit located in the popular Beach Villas complex within the gated residential beach community of Treasure Cay, Abaco, Bahamas. This tastefully decorated and furnished villa offers 1,000+/- square feet of comfortable island living space and just a minute's walk from Treasure Cay Beach, voted "One of the top ten beaches in the world" by National Geographic. This well maintained and inviting owner occupied villa presents itself well. This exceptional villa features two open patios with hedges and landscaping to enjoy while having you morning tea, coffee or afternoon cocktail while providing a comfortable degree of privacy within the Beach Villas community. Beach Villa 537 is just a short walk from the managers office, community pool, shops, restaurants, community library, and medical center. This villa could potentially be used also as a great vacation rental income property.
Features of 537 Beach Drive.
MLS® # | 57352 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,000 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Other |
Community Information
Address | 537 Beach Drive. |
---|---|
Area | Treasure Cay |
City | Abaco |
State | Bahamas |
Amenities
Amenities | Pool Outdoor, Tennis Court(s), Beach |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Swimming Pool, Kitchen Built-in(s), Main Level Entry, Furnished |
Cooling | Central |
# of Stories | 1 |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Patio |
Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Golf Course Nearby, Shopping Nearby, Golf Course Dev, Recreation Nearby, Quiet Area, Landscaped, Seniors Oriented, Road - Paved, Can Be Rented |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | 30 miles |
---|---|
Middle | 30 miles |
High | 30 miles |