About #88 Port New Providence
A single-family home in the premier gated community of Port New Providence in the Eastern District. Seller is very motivated!! Some TLC required. This gem of a property will not last long!
Features of #88 Port New Providence
MLS® # | 58968 |
---|---|
Price | $2,099,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 5,916 |
Acres | 0.35 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Single Family Lot |
Community Information
Address | #88 Port New Providence |
---|---|
Area | Yamacraw |
Subdivision | Port New Providence |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Parking | Garage - Double |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dock, Fully Walled, Impact Windows |
---|---|
Cooling | Central |
# of Stories | 2 |
Has Basement | Yes |
Basement | Part |
Exterior
Exterior | Finished Concrete |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |