About Mastic Drive
This well-maintained, breezy hilltop duplex sits on a double lot with captivating island views. The property extends from street to street, offering unique access points: the 4-bedroom, 2.5-bath unit is accessible from Mastic Drive, while the 2-bedroom, 1-bath unit is accessible from Geralds Road. Both units feature paved driveways and are surrounded by beautifully landscaped gardens. Additional amenities include a 200-gallon water tank for enhanced water pressure. Centrally located in a highly sought-after area, this property combines convenience with charm. Act quickly—this opportunity won't last long.
Features of Mastic Drive
MLS® # | 59016 |
---|---|
Price | $775,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Square Footage | 9,285 |
Acres | 0.21 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Full Duplex |
Style | Multi-Family Lot |
Community Information
Address | Mastic Drive |
---|---|
Area | Baillou Hill Estates |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Parking | Street, Multiple C/P |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wall to Wall Carpet, Ceramic Tile |
---|---|
Interior Features | Security System, Garden Area, Main Level Entry, Furnished, Hurricane Windows |
Cooling | Split |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Private Yard, Patio, Porch, Garden, Fruit Trees |
Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Highway Access, Hillside, Shopping Nearby, View - City, Recreation Nearby, Quiet Area, Landscaped, Fuel to Lot, Road - Paved, Phone to Lot, Pets Allowed, Can Be Rented |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | Yellow Elder Primary |
---|---|
Middle | A.F.Adderley |
High | St. Johns High School |