Features of Fossil Lane 4
MLS® # | 61976 |
---|---|
Price | $3,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 3,800 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Single Family Lot |
Community Information
Address | Fossil Lane 4 |
---|---|
Area | Eastern Road |
Subdivision | Brigadoon |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Parking | Multiple C/P |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hurricane Windows, Appliances Only, Short Term Allowed |
---|---|
Cooling | Split |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |