About #200 Driftwood Circle
Located in the secure and sought-after community of Charlotteville, this 3-bedroom, 2.5-bath home is a solid opportunity for the buyer with vision. Conveniently positioned near the main entrance, the elevated lot features a double car garage and spacious layout. Inside, you'll find an open-concept kitchen flowing into the dining and living/family rooms—ideal for gatherings and future upgrades. The home includes recessed lighting in the living area, porcelain tiles, and cherry wood flooring. Hurricane-rated, impact-resistant casement windows and a secure back door provide durability and peace of mind. While the home requires some cosmetic updates, it presents the perfect canvas to personalize and create lasting value in one of Nassau’s premier gated communities. This property is ideal for customization and could become your dream home or a high-potential investment. Note: Some photos have virtual furniture and decor shown for illustrative purposes only.
Features of #200 Driftwood Circle
MLS® # | 62203 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,109 |
Acres | 0.17 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Bahamian Style |
Community Information
Address | #200 Driftwood Circle |
---|---|
Area | Charlotteville |
Subdivision | Charlotteville |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Amenities | Clubhouse, Playground, Pool Outdoor, Tennis Court(s), Wheelchair Access, Secured Entry |
---|---|
Parking | Garage - Double |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Mixed |
---|---|
Interior Features | Garden Area, Kitchen Built-in(s), Jetted Bathtub, Main Level Entry, Impact Windows, Cable, 24 Hour Security, Unfurnished |
Cooling | Split |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Private Yard |
Lot Description | Easy Access, Family Oriented, Hillside, Shopping Nearby, Recreation Nearby, Quiet Area, Road - Paved, Can Be Rented, Gated Community |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | Windsor School, Old Fort Bay; Lyford Cay |
---|---|
Middle | Lyford Cay School; King's College |
High | Windsor School, Albany Campus; Lyford Ca |