About 6166 Daerr Ridge Street
Create lifelong memories when you step inside your brand new three bedroom, two and half bath town home with beautiful, new finishes throughout. Picture yourself in the kitchen cooking using your brand new stainless steel appliances. When it's time to call it a day, head up to your large primary bedroom, which features an oversized walk-in closet and an attached bathroom. Through our Starlight Advantage Program, buyers can receive special interest rates and closing cost assistance.
Features of 6166 Daerr Ridge Street
| MLS® # | O6314468 |
|---|---|
| Price | $229,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 6166 Daerr Ridge Street |
|---|---|
| Area | Zephyrhills |
| Subdivision | TYSON TOWNHOMES |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33542 |
Amenities
| Parking | Driveway, Parking Pad |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodland Elementary-PO |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 124 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
