About 881 East Timberland Trail
Go inside this beautifully updated three-bedroom, two-bath home in one of Central Florida’s sought-after communities! From the moment you arrive, you’ll appreciate the charm and style throughout, with modern updates that make this home move-in ready. The open and inviting layout flows seamlessly, creating an ideal space for daily living and entertaining. Out back, enjoy your own private oasis — a spacious backyard with an awesome deck, ideal for morning coffee, evening gatherings or weekend barbecues. Surrounded by mature landscaping, it’s a blend of privacy and relaxation. In a fabulous community and part of the desirable Lake Brantley school district, this home offers the lifestyle you’ve been looking for. Don’t miss your chance to make it yours!
Features of 881 East Timberland Trail
| MLS® # | O6343879 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,243 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 881 East Timberland Trail |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | COUNTRY CREEK THE TRAILS AT |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | City Limits, Landscaped, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | PUD-RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|
