About 7828 Arms Drive
Under contract-accepting backup offers. Clean 3 bedroom 2 full bath block home in Lakeview Knoll located in Zephyrhills. .29 Acre corner lot with a big, fenced back yard with a patio, Split bedroom layout, great room, breakfast bar, good size kitchen, 2-car garage. New roof in January of 2024. There are NO CDD fees and No Homeowners Association. Major big block stores, grocery stores and restaurants are two miles away.
Features of 7828 Arms Drive
| MLS® # | TB8427906 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,318 |
| Acres | 0.29 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7828 Arms Drive |
|---|---|
| Area | Zephyrhills |
| Subdivision | LAKEVIEW KNOLL PH 03 |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33540 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Split Bedroom |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodland Elementary-PO |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REUTIMANN REALTY |
|---|
