About 39012 Blue Jay Avenue
Under contract-accepting backup offers. Wow, completely remodeled block home. 4/2 with fenced yard, shed, front and rear porches. New shingle roof, new electrical, new 12x24 tile floors throughout. Additional upgrades include, lights, ceiling fans, shelves, cabinets, granite counters, stainless steel appliances, drywall, texture, paint, insulation, AC, toilets and more. City water & sewer for utilities. This home is turn-key. It is located within the city limits of Zephyrhills, there is no HOA or CDD fees and it is a short drive to all the conveniences. In addition beaches, theme parks, professional sports, airports, malls and much more all within a reasonable drive time. Hurry!
Features of 39012 Blue Jay Avenue
| MLS® # | TB8432564 |
|---|---|
| Price | $319,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,358 |
| Acres | 0.18 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 39012 Blue Jay Avenue |
|---|---|
| Area | Zephyrhills |
| Subdivision | EASY ACRES |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33542 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | City Limits, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | West Zephyrhills Elemen-PO |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
