About Hooper's Bay, Exuma 411a
Enjoy awesome ocean views of both sides of the island from your bay window, balcony, or the sky lounge at "Ocean View Studios And Suites". Located in the heart of Hooper’s Bay Resort district. An 8-minute walk to Hooper's Bay Beach. Food and liquor stores, a new marina, boutique hotels with restaurants and shops within walking distance. Complimentary shuttle to Hooper's Bay beach and Village. 15 minutes from the airport/9 minutes to George Town by taxi. Hands-off investment opportunity. $350-$450 daily vacation rental ROI. The Exumas' present housing crisis all but guarantees the highest possible potential for exceptional, immediate ROI. Our rental pool portfolio allows you to profit as an owner with none of the hassles of management, staffing, or maintenance. Save 70% off utility bills! Estimated Completion: 3Q-2026 | HOA: $2.50 sq. ft.
Features of Hooper's Bay, Exuma 411a
| MLS® # | 64357 |
|---|---|
| Price | $620,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 664 |
| Acres | 1.87 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Other |
Community Information
| Address | Hooper's Bay, Exuma 411a |
|---|---|
| Area | Hooper's Bay |
| Subdivision | New Hooper's Bay |
| City | Exuma & Exuma Cays |
| State | Bahamas |
Amenities
| Amenities | Exercise Centre, Pool Indoor, Sauna, Elevator |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Other |
|---|---|
| Interior Features | Wheelchair Access, Garden Area, Swimming Pool, Kitchen Built-in(s), Main Level Entry, Cable, 24 Hour Security, Night Security, Furnished |
| Cooling | Split |
| # of Stories | 12 |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Garden |
| Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Highway Access, Shopping Nearby, Recreation Nearby, Quiet Area, Landscaped, Phone to Lot, Marina Nearby, Can Be Rented, Sound |
| Roof | Other |
| Construction | Steel/Concrete |
| Foundation | Yes |
School Information
| Elementary | within 3 miles |
|---|---|
| High | within 6 miles |
