About 5063 North Peppermint Drive
Under contract-accepting backup offers. Under Construction. Impressive Cornerstone Series with many included features. This Cedar offers impressive exteriors with concrete block with decorative textured finish, hurricane rated engineered wood trusses, dimensional shingles and outdoor patio. Beautiful 9’4” plate height ceilings with knockdown texture, 5 ¼" baseboards throughout. Deluxe kitchen with 42" cabinets, granite countertops, tile flooring in main living areas and Owner's Suite, and laundry tub. Energy smart features throughout this stunning quality-built home. This new home includes one full year of builder's transferable warranty coverage and a 10-year limited structural warranty.
Features of 5063 North Peppermint Drive
MLS® # | C7499243 |
---|---|
Price | $450,635 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,604 |
Acres | 1.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 5063 North Peppermint Drive |
---|---|
Area | Beverly Hills |
Subdivision | PINE RIDGE UNIT 3 |
City | BEVERLY HILLS |
County | Citrus |
State | FL |
Zip Code | 34465 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 262 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOLIDAY BUILDERS GULF COAST |
---|