About 37420 Teaberry Loop
Discover your perfect Florida retreat at 37420 Teaberry Loop, Zephyrhills, FL 33542! This charming 55+ community home offers a fantastic opportunity with a 3.25% assumable interest rate, making it an excellent investment. The property features an updated kitchen and a fully renovated bathroom, ensuring modern comfort and style. Brand new roof. Outfitted for handicap accessibility, it provides ease of living for all residents. Enjoy the fabulous Florida room—ideal for relaxing or entertaining—plus a screened-in garage that offers additional convenience. Community amenities include a clubhouse and all areas designed to be fully accessible, creating a welcoming and vibrant lifestyle. Don’t miss out on this wonderful home tailored for comfort and enjoyment!
Features of 37420 Teaberry Loop
| MLS® # | TB8389465 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Acres | 0.11 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 37420 Teaberry Loop |
|---|---|
| Area | Zephyrhills |
| Subdivision | WEDGEWOOD MANOR PH 01 02 |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33542 |
Amenities
| Amenities | Cable TV, Clubhouse, Handicap Modified, Maintenance, Pool, Recreation Facilities, Shuffleboard Court, Wheelchair Access |
|---|---|
| Parking | Garage Door Opener, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessibility Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Paved |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 157 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
